Meetings & Conventions Calendar
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
Plan ahead for your next Alaska adventure with the annual Southcentral Alaska Cruise Ship Calendar, compiled by Visit Anchorage using data from Cruise Line Agencies of Alaska. Find arrival dates, ships, cruise lines, and passenger capacity for ports in Anchorage, Whittier, and Seward.
Please note, schedules are preliminary and may change before the 2027 summer season.
Download a PDF of the 2027 Cruise Ship Schedule and Hospitality Centers here.
| Date | Day | Port | Ship | Operator | Capacity | Total Embark/Debark | Arrival | Departure |
| 4/29/2027 | Thursday | ANC | Zaandam | Holland America | 1432 | 1432 | 8:00 | - |
| 4/30/2027 | Friday | ANC | Zaandam | Holland America | 1432 | 1432 | - | 16:00 |
| 5/3/2027 | Monday | SEW | Regatta | Oceania Cruises | 684 | 1368 | 7:00 | 17:00 |
| 5/4/2027 | Tuesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 7:00 | 23:00 |
| 5/5/2027 | Wednesday | SEW | Asuka 2 | NYK Line | 960 | 1920 | 7:00 | 17:00 |
| 5/9/2027 | Sunday | WHT | Riviera | Oceania Cruises | 1250 | 2500 | 11:00 | 18:00 |
| 5/14/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 5/15/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 5/16/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 5/17/2027 | Monday | SEW | Viking Orion | Viking | 930 | 1860 | 8:00 | 18:00 |
| 5/17/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 5/19/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 5/19/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 11:30 | - |
| 5/20/2027 | Thursday | SEW | Serenity | Celebrity Cruise | 740 | 1480 | 7:00 | 18:00 |
| 5/20/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | - | 17:00 |
| 5/21/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 5/22/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 5/23/2027 | Sunday | SEW | Viking Venus | Viking | 930 | 1860 | 8:00 | 18:00 |
| 5/23/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 5/26/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 5/27/2027 | Thursday | WHT | Luminara | Ritz-Carlton Yacht Collection | 452 | 904 | 6:00 | 17:00 |
| 5/28/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 5/29/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 5/30/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 5/31/2027 | Monday | SEW | Star Seeker | Windstar Cruises | 224 | 448 | 7:00 | 18:00 |
| 5/31/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 5/31/2027 | Monday | WHT | Roald Amundsen | HX Expeditions | 530 | 1060 | 6:00 | 23:00 |
| 6/2/2027 | Wednesday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - |
| 6/2/2027 | Wednesday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 8:00 | 18:00 |
| 6/2/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 6/2/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 6/3/2027 | Thursday | SEW | Viking Orion | Viking | 930 | - | - | |
| 6/3/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 6/3/2027 | Thursday | WHT | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 6:00 | 18:00 |
| 6/4/2027 | Friday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 |
| 6/4/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 6/5/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 6/6/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 6/8/2027 | Tuesday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - |
| 6/9/2027 | Wednesday | SEW | Viking Venus | Viking | 930 | - | - | |
| 6/9/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 6/10/2027 | Thursday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 |
| 6/10/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 6/11/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 6/12/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 6/13/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 6/14/2027 | Monday | SEW | Crystal Serenity | Crystal Cruises | 650 | 1300 | 7:00 | 18:00 |
| 6/14/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 6/15/2027 | Tuesday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 8:00 | 17:00 |
| 6/16/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 6/16/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 6/17/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 6/18/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 6/19/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 6/20/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 6/21/2027 | Monday | WHT | Luminara | Ritz-Carlton Yacht Collection | 452 | 904 | 6:00 | 17:00 |
| 6/21/2027 | Monday | WHT | Roald Amundsen | HX Expeditions | 530 | 1060 | 6:00 | 23:00 |
| 6/22/2027 | Tuesday | SEW | Star Seeker | Windstar Cruises | 224 | 448 | 7:00 | 18:00 |
| 6/22/2027 | Tuesday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - |
| 6/23/2027 | Wednesday | SEW | Viking Orion | Viking | 930 | - | - | |
| 6/23/2027 | Wednesday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 8:00 | 18:00 |
| 6/23/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 6/24/2027 | Thursday | ANC | Noordam | Holland America | 1916 | 1916 | 10:00 | - |
| 6/24/2027 | Thursday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 |
| 6/24/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 6/24/2027 | Saturday | WHT | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 6:00 | 18:00 |
| 6/25/2027 | Friday | ANC | Noordam | Holland America | 1916 | 1916 | - | 17:00 |
| 6/25/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 6/26/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 6/27/2027 | Sunday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 8:00 | 18:00 |
| 6/27/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 6/28/2027 | Monday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - |
| 6/28/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 6/29/2027 | Tuesday | SEW | Viking Venus | Viking | 930 | - | - | |
| 6/30/2027 | Wednesday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 |
| 6/30/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 6/30/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 7/1/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 7/2/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 7/3/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 7/4/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 7/7/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 7/8/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 7/9/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 7/9/2027 | Friday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 7:00 | 18:00 |
| 7/10/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 7/11/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 7/12/2027 | Monday | SEW | Pacific World | Peace Boat | 2010 | 4020 | 6:00 | 22:00 |
| 7/12/2027 | Monday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - |
| 7/12/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 7/12/2027 | Monday | WHT | Roald Amundsen | HX Expeditions | 530 | 1060 | 6:00 | 23:00 |
| 7/13/2027 | Tuesday | SEW | Viking Orion | Viking | 930 | - | - | |
| 7/13/2027 | Tuesday | SEW | Hanseatic Spirit | Hapag - Llyod Cruises | 230 | 460 | 6:00 | 20:00 |
| 7/13/2027 | Tuesday | WHT | Luminara | Ritz-Carlton Yacht Collection | 452 | 904 | 6:00 | 17:00 |
| 7/14/2027 | Wednesday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 |
| 7/14/2027 | Wednesday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 8:00 | 18:00 |
| 7/14/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 7/14/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 7/15/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 7/15/2027 | Thursday | WHT | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 6:00 | 18:00 |
| 7/16/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 7/17/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 7/18/2027 | Sunday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - |
| 7/18/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 7/19/2027 | Monday | SEW | Viking Venus | Viking | 930 | - | - | |
| 7/19/2027 | Monday | SEW | Crystal Serenity | Crystal Cruises | 650 | 1300 | 7:00 | 18:00 |
| 7/20/2027 | Tuesday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 |
| 7/21/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 7/22/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 7/23/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 7/23/2027 | Friday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 8:00 | 18:00 |
| 7/24/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 7/25/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 7/26/2027 | Monday | WHT | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 17:00 |
| 7/26/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 7/27/2027 | Tuesday | SEW | Star Seeker | Windstar Cruises | 224 | 448 | 7:00 | 18:00 |
| 7/28/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 7/28/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 7/29/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 7/30/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 7/31/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 8/1/2027 | Sunday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - |
| 8/1/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 8/2/2027 | Monday | SEW | Viking Orion | Viking | 930 | - | - | |
| 8/3/2027 | Tuesday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 |
| 8/4/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 8/4/2027 | Wednesday | WHT | Luminara | Ritz-Carlton Yacht Collection | 452 | 904 | 6:00 | 17:00 |
| 8/5/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 8/6/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 8/6/2027 | Friday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 8:00 | 18:00 |
| 8/7/2027 | Saturday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - |
| 8/7/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 8/8/2027 | Sunday | SEW | Viking Venus | Viking | 930 | - | - | |
| 8/8/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 8/9/2027 | Monday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 |
| 8/9/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 8/10/2027 | Tuesday | SEW | Hanseatic Spirit | Hapag - Llyod Cruises | 230 | 460 | 6:00 | 21:00 |
| 8/11/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 8/11/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 8/12/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 8/13/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 8/13/2027 | Friday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 7:00 | 18:00 |
| 8/14/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 8/15/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 8/18/2027 | Wednesday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 9:00 | 18:00 |
| 8/18/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 8/19/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 8/20/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 8/20/2027 | Friday | WHT | Luminara | Ritz-Carlton Yacht Collection | 452 | 904 | 6:00 | 17:00 |
| 8/21/2027 | Saturday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - |
| 8/21/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 8/22/2027 | Sunday | SEW | Viking Orion | Viking | 930 | - | - | |
| 8/22/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 8/23/2027 | Monday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 |
| 8/23/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 8/25/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 8/25/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 8/26/2027 | Thursday | ANC | Noordam | Holland America | 1916 | 1916 | 10:00 | - |
| 8/26/2027 | Thursday | SEW | Silver Moon | Silverseas Cruises | 596 | 1192 | 7:00 | 19:00 |
| 8/27/2027 | Friday | ANC | Noordam | Holland America | 1916 | 1916 | - | 20:00 |
| 8/27/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 8/27/2027 | Friday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - |
| 8/28/2027 | Saturday | SEW | Viking Venus | Viking | 930 | - | - | |
| 8/28/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 8/29/2027 | Sunday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 |
| 8/29/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 9/1/2027 | Wednesday | SEW | Star Seeker | Windstar Cruises | 224 | 448 | 7:00 | 18:00 |
| 9/1/2027 | Wednesday | WHT | Coral Princess | Princess Cruises | 1970 | 3940 | 0:30 | 20:30 |
| 9/2/2027 | Thursday | SEW | Silver Whisper | Silverseas Cruises | 388 | 776 | 7:00 | 19:00 |
| 9/3/2027 | Friday | SEW | Solstice | Celebrity Cruise | 2850 | 5700 | 6:00 | 20:00 |
| 9/4/2027 | Saturday | WHT | Crown Princess | Princess Cruises | 3080 | 6160 | 0:30 | 20:30 |
| 9/5/2027 | Sunday | WHT | Westerdam | Holland America | 1964 | 3928 | 1:00 | 19:30 |
| 9/6/2027 | Monday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 5:00 | 16:00 |
| 9/8/2027 | Wednesday | WHT | Island Princess | Princess Cruises | 2210 | 4420 | 0:30 | 20:30 |
| 9/8/2027 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 6:00 | 17:00 |
| 9/10/2027 | Friday | SEW | Anthem of the Seas | Royal Carribean | 4180 | 8360 | 5:00 | 20:00 |
| 9/10/2027 | Friday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - |
| 9/11/2027 | Saturday | SEW | Viking Orion | Viking | 930 | - | - | |
| 9/11/2027 | Saturday | WHT | Discovery Princess | Princess Cruises | 3660 | 7320 | 0:15 | 20:30 |
| 9/12/2027 | Sunday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 |
| 9/12/2027 | Sunday | WHT | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 19:30 |
| 9/14/2027 | Tuesday | SEW | Viking Venus | Viking | 930 | 1860 | 8:00 | 18:00 |
| 9/16/2027 | Thursday | SEW | Explora 3 | Explora Journeys | 926 | 1852 | 9:00 | 17:00 |
| 9/19/2027 | Sunday | WHT | Luminara | Ritz-Carlton Yacht Collection | 452 | 904 | 6:00 | 17:00 |
| 9/19/2027 | Sunday | WHT | Riviera | Oceania Cruises | 1250 | 2500 | 7:30 | 16:00 |
| 9/21/2027 | Tuesday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 9:00 | 20:00 |
| 9/23/2027 | Thursday | ANC | Zaandam | Holland America | 1423 | 1423 | 10:00 | - |
| 9/24/2027 | Friday | ANC | Zaandam | Holland America | 1423 | 1423 | - | 17:00 |
| 9/28/2027 | Tuesday | SEW | Viking Orion | Viking | 930 | 1860 | 8:00 | 18:00 |
| 10/3/2027 | Sunday | WHT | Norwegian Jade | Norwegian Cruise Line | 2402 | 4804 | 7:00 | 17:00 |
| Note that capacity is the total onboard passenger count for one sailing. Total Embark/Debark will be double, since it captures the end of a northbound sailing and the beginning of a separate southbound voyage. Port of calls enroute have zero embark/debark, though guests are typically able to explore the community the ship is visiting that day. *Updated: 9/11/26 | ||||||||
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
The Visit Anchorage sales calendar is wide-ranging and robust. It’s packed with opportunities to...
Our password-protected center gives you complete control over what visitors see about your business on...