Meetings & Conventions Calendar
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
The annual cruise ship calendar for Southcentral Alaska ports is compiled by Visit Anchorage and based on data published by Cruise Line Agencies of Alaska. The dates, ships, lines, and capacity are provided. The schedule is subject to change without notice.
2023 Cruise Ship Schedule
5/5/2023 | Friday | Seward | Norwegian Sun | Norwegian | 1976 | 6:00 | 18:00 |
5/8/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
5/11/2023 | Thursday | Anchorage | Nieuw Amsterdam | Holland America | 2106 | 11:00 | 20:00 |
5/11/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
5/13/2023 | Saturday | Seward | Viking Orion | Viking | 930 | 8:00 | 18:00 |
5/13/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
5/17/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
5/17/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 8:00 | 17:00 |
5/18/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
5/19/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
5/20/2023 | Saturday | Seward | Scenic Eclipse | Scenic | 228 | 9:00 | 18:00 |
5/20/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
5/21/2023 | Sunday | Homer | Scenic Eclipse | Scenic | 228 | 9:00 | 18:00 |
5/21/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
5/22/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
5/24/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
5/25/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
5/26/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
5/27/2023 | Saturday | Seward | Roald Amundsen | Hurtigruten | 530 | 6:00 | 20:00 |
5/27/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
5/28/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
5/29/2023 | Monday | Seward | Viking Orion | Viking | 930 | 8:00 | |
5/30/2023 | Tuesday | Seward | Viking Orion | Viking | 930 | ||
5/31/2023 | Wednesday | Seward | Viking Orion | Viking | 930 | 17:00 | |
5/31/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
6/1/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
6/2/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
6/3/2023 | Saturday | Seward | Queen Elizabeth | Cunard | 2081 | 6:00 | 17:00 |
6/3/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
6/4/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
6/5/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
6/7/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 700 | 6:00 | 17:00 |
6/7/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
6/8/2023 | Thursday | Homer | Star Breeze | Windstar Cruises | 212 | 9:00 | 17:00 |
6/8/2023 | Thursday | Seward | Silver Shadow | Silversea Cruises | 388 | 7:00 | 19:00 |
6/9/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
6/9/2023 | Friday | Seward | Star Breeze | Windstar Cruises | 212 | 8:00 | 18:00 |
6/10/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
6/11/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 1924 | 0:30 | 20:00 |
6/14/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
6/15/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
6/16/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
6/17/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
6/18/2023 | Sunday | Seward | Viking Orion | Viking | 930 | 8:00 | |
6/18/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
6/19/2023 | Monday | Seward | Viking Orion | Viking | 930 | ||
6/19/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
6/20/2023 | Tuesday | Seward | Viking Orion | Viking | 930 | 17:00 | |
6/20/2023 | Tuesday | Seward | Roald Amundsen | Hurtigruten | 530 | 6:00 | 20:00 |
6/21/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 6:00 | 17:00 |
6/21/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
6/22/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
6/24/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
6/24/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
6/25/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
6/26/2023 | Monday | Seward | SH Minerva | Swan Hellenic | 152 | 8:00 | 18:00 |
6/28/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
6/29/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
6/30/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
7/1/2023 | Saturday | Seward | Star Breeze | Windstar Cruises | 212 | 7:00 | 18:00 |
7/1/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
7/2/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
7/3/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
7/3/2023 | Monday | Seward | Insignia | Oceania Cruises | 684 | 7:00 | 17:00 |
7/5/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 6:00 | 17:00 |
7/5/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
7/6/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
7/7/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
7/8/2023 | Saturday | Seward | Viking Orion | Viking | 930 | 8:00 | |
7/8/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
7/9/2023 | Sunday | Seward | Viking Orion | Viking | 930 | ||
7/9/2023 | Sunday | Seward | Roald Amundsen | Hurtigruten | 530 | 19:00 | 21:00 |
7/9/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
7/10/2023 | Monday | Seward | Viking Orion | Viking | 930 | 17:00 | |
7/12/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
7/13/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
7/14/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
7/15/2023 | Saturday | Seward | Hanseatic Nature | Hapag-Lloyd | 230 | 6:00 | 20:00 |
7/15/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
7/16/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
7/17/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
7/19/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 6:00 | 17:00 |
7/19/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
7/20/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
7/21/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
7/22/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
7/23/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
7/26/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
7/27/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
7/28/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
7/28/2023 | Friday | Seward | Viking Orion | Viking | 930 | 8:00 | |
7/28/2023 | Friday | Seward | Roald Amundsen | Hurtigruten | 530 | 8:00 | 11:00 |
7/29/2023 | Saturday | Seward | Viking Orion | Viking | 930 | ||
7/29/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
7/30/2023 | Sunday | Seward | Viking Orion | Viking | 930 | 17:00 | |
7/30/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
7/31/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
8/2/2023 | Wednesday | Seward | Seven Seas Mariner | Regent Seven Seas | 700 | 6:00 | 17:00 |
8/2/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
8/3/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
8/4/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
8/5/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
8/6/2023 | Sunday | Seward | Star Breeze | Windstar Cruises | 212 | 7:00 | 18:00 |
8/6/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
8/9/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
8/9/2023 | Wednesday | Seward | Roald Amundsen | Hurtigruten | 530 | 19:00 | 21:00 |
8/10/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
8/11/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
8/12/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
8/13/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
8/14/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
8/14/2023 | Monday | Seward | Hanseatic Nature | Hapag-Lloyd | 230 | 6:00 | 19:00 |
8/16/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 6:00 | 17:00 |
8/16/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
8/17/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
8/17/2023 | Thursday | Seward | Viking Orion | Viking | 930 | 8:00 | |
8/18/2023 | Friday | Seward | Viking Orion | Viking | 930 | ||
8/18/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
8/19/2023 | Saturday | Seward | Viking Orion | Viking | 930 | 17:00 | |
8/19/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
8/20/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
8/23/2023 | Wednesday | Seward | Norwegian Spirit | Norwegian | 2018 | 5:00 | 20:00 |
8/24/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
8/25/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
8/26/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
8/27/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
8/28/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
8/30/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 6:00 | 17:00 |
8/30/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
8/31/2023 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 7:00 | 19:00 |
9/1/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
9/2/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
9/3/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:00 |
9/6/2023 | Wednesday | Seward | Viking Orion | Viking | 930 | 8:00 | |
9/7/2023 | Thursday | Seward | Viking Orion | Viking | 930 | ||
9/7/2023 | Thursday | Seward | Silver Whisper | Silversea Cruises | 382 | 7:00 | 19:00 |
9/8/2023 | Friday | Seward | Viking Orion | Viking | 930 | 17:00 | |
9/8/2023 | Friday | Seward | Millennium | Royal Caribbean | 2038 | 6:00 | 18:00 |
9/8/2023 | Friday | Seward | Star Breeze | Windstar Cruises | 212 | 7:00 | 18:00 |
9/9/2023 | Sunday | Homer | Scenic Eclipse 2 | Scenic | 228 | 8:00 | 15:00 |
9/9/2023 | Saturday | Whittier | Majestic Princess | Princess Cruises | 3560 | 0:30 | 20:30 |
9/10/2023 | Sunday | Seward | Scenic Eclipse 2 | Scenic | 228 | 8:00 | 18:00 |
9/10/2023 | Sunday | Whittier | Noordam | Holland America | 1924 | 1:00 | 20:00 |
9/13/2023 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 6:00 | 17:00 |
9/13/2023 | Wednesday | Whittier | Sapphire Princess | Princess Cruises | 1337 | 0:30 | 20:30 |
9/15/2023 | Friday | Seward | Radiance of the Sea | Royal Caribbean | 2100 | 7:00 | 19:00 |
9/16/2023 | Saturday | Whittier | Grand Princess | Princess Cruises | 2600 | 0:30 | 20:30 |
9/17/2023 | Sunday | Seward | Nansen | Hurtigruten | 530 | 8:00 | 11:00 |
9/17/2023 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 1:00 | 20:30 |
9/21/2023 | Thursday | Anchorage | Noordam | Holland America | 1924 | 11:00 | 20:00 |
9/24/2023 | Sunday | Seward | Viking Orion | Viking | 930 | 8:00 | 18:00 |
9/25/2023 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 5:00 | 21:00 |
9/25/2023 | Monday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 8:00 | 18:00 |
10/8/2023 | Sunday | Seward | Norwegian Jewel | Norwegian | 2376 | 7:00 | 17:00 |
10/14/2023 | Saturday | Seward | Regatta | Oceania Cruises | 684 | 8:00 | 18:00 |
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
The Visit Anchorage sales calendar is wide-ranging and robust. It’s packed with opportunities to...
Our password-protected center gives you complete control over what visitors see about your business on...