Meetings & Conventions Calendar
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
The annual cruise ship calendar for Southcentral Alaska ports is compiled by Visit Anchorage and based on data published by Cruise Line Agencies of Alaska. The dates, ships, lines, and capacity are provided. The schedule is subject to change without notice. This is a preliminary draft and may see changes prior to summer 2024.
The coming year should see similar Southcentral cruise capacity to the year prior. Seward and Whittier remain the primary cruise ship ports in the region, with most 7-day, one-way sailings running between Vancouver, British Columbia, and one of those two ports. Anchorage will see several day calls during the 2024 season as well.
Note that capacity is the total onboard passenger count for one sailing. Total Embark/Debark will be double, since it captures the end of a northbound sailing and the beginning of a separate southbound voyage. Port of calls enroute have zero embark/debark, though guests are typically able to explore the community the ship is visiting that day.
2024 Cruise Ship Schedule (Preliminary)
Download the 2024 cruise ship schedule.
Date | Day | Port | Ship | Operator | Capacity | Total Embark/Debark | Arrival | Departure |
4/21/2024 | Sunday | Homer | Norwegian Jewel | Norwegian | 2376 | 0 | 8:00 | 18:00 |
4/22/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
4/25/2024 | Thursday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 7:00 | 17:00 |
4/25/2024 | Thursday | Seward | Carnival Luminosa | Carnival | 2826 | 5652 | 8:00 | 18:00 |
5/1/2024 | Wednesday | Seward | Carnival Spirit | Carnival | 2124 | 4248 | 7:00 | 17:00 |
5/2/2024 | Thursday | Homer | Seabourn Odyssey | Seabourn | 458 | 0 | 8:00 | 17:00 |
5/6/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
5/7/2024 | Tuesday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | 18:00 |
5/8/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
5/9/2024 | Thursday | Anchorage | Nieuw Amsterdam | Holland America | 2106 | 0 | 11:00 | 20:00 |
5/10/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
5/10/2024 | Friday | Seward | Silver Shadow | Silversea Cruises | 382 | 764 | 7:00 | 19:00 |
5/10/2024 | Friday | Homer | Nieuw Amsterdam | Holland America | 2106 | 0 | 8:00 | 17:00 |
5/11/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
5/15/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
5/16/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
5/16/2024 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 1192 | 7:00 | 19:00 |
5/17/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
5/18/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
5/19/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
5/20/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
5/20/2024 | Monday | Seward | Regatta | Oceania | 684 | 1368 | 7:00 | 18:00 |
5/21/2024 | Tuesday | Homer | Regatta | Oceania | 684 | 0 | 11:00 | 20:00 |
5/22/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 18:00 |
5/23/2024 | Thursday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | |
5/24/2024 | Friday | Seward | Viking Orion | Viking | 930 | 1860 | ||
5/24/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
5/25/2024 | Saturday | Seward | Viking Orion | Viking | 930 | 0 | 17:00 | |
5/25/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
5/26/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
5/29/2024 | Wednesday | Seward | Roald Amundsen | Hurtigruten | 530 | 530 | 6:00 | 22:00 |
5/29/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
5/30/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
5/31/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
6/1/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
6/2/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
6/3/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
6/4/2024 | Tuesday | Seward | Queen Elizabeth | Cunard | 2081 | 0 | 6:00 | 17:00 |
6/5/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
6/6/2024 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 1192 | 7:00 | 19:00 |
6/7/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
6/8/2024 | Saturday | Seward | Le Soleal | Ponant | 264 | 528 | 7:00 | 18:00 |
6/8/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
6/9/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
6/12/2024 | Wednesday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | |
6/12/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
6/13/2024 | Thursday | Seward | Viking Orion | Viking | 930 | 1860 | ||
6/13/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
6/14/2024 | Friday | Seward | Viking Orion | Viking | 930 | 0 | 17:00 | |
6/14/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
6/15/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
6/16/2024 | Sunday | Seward | Westerdam | Holland America | 1964 | 0 | 7:00 | 15:00 |
6/16/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
6/17/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
6/19/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
6/20/2024 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 1192 | 7:00 | 19:00 |
6/21/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
6/22/2024 | Saturday | Seward | Roald Amundsen | Hurtigruten | 530 | 1060 | 6:00 | 22:00 |
6/22/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
6/23/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
6/26/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
6/26/2024 | Wednesday | Anchorage | Westerdam | Holland America | 1964 | 0 | 7:00 | |
6/27/2024 | Thursday | Anchorage | Westerdam | Holland America | 1964 | 0 | 18:00 | |
6/27/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
6/28/2024 | Friday | Homer | Westerdam | Holland America | 1964 | 0 | 8:00 | 17:00 |
6/28/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
6/29/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
6/30/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
7/1/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
7/2/2024 | Tuesday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | |
7/3/2024 | Wednesday | Seward | Viking Orion | Viking | 930 | 1860 | ||
7/3/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
7/4/2024 | Thursday | Seward | Viking Orion | Viking | 930 | 0 | 17:00 | |
7/5/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
7/6/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
7/7/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
7/10/2024 | Wednesday | Seward | Roald Amundsen | Hurtigruten | 530 | 1060 | 19:00 | 21:00 |
7/10/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
7/11/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
7/12/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
7/13/2024 | Saturday | Homer | Hanseatic Spirit | Hapag-Lloyd | 230 | 0 | 6:00 | 22:00 |
7/13/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
7/14/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
7/15/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
7/15/2024 | Monday | Seward | Hanseatic Spirit | Hapag-Lloyd | 230 | 460 | 6:00 | 20:00 |
7/16/2024 | Tuesday | Seward | Pacific World | Peace Boat Cruises | 2010 | 0 | 6:00 | 21:00 |
7/16/2024 | Tuesday | Seward | Crystal Serenity | Crystal | 740 | 1480 | 7:00 | 18:00 |
7/17/2024 | Wednesday | Homer | Hanseatic Spirit | Hapag-Lloyd | 230 | 0 | 6:00 | 22:00 |
7/17/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
7/19/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
7/20/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
7/21/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
7/22/2024 | Monday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | |
7/23/2024 | Tuesday | Seward | Viking Orion | Viking | 930 | 1860 | ||
7/24/2024 | Wednesday | Seward | Viking Orion | Viking | 930 | 0 | 17:00 | |
7/24/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
7/25/2024 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 1192 | 7:00 | 19:00 |
7/26/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
7/27/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
7/28/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
7/29/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
7/30/2024 | Tuesday | Seward | Roald Amundsen | Hurtigruten | 530 | 1060 | 8:00 | 11:00 |
7/31/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
8/2/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
8/3/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
8/4/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
8/6/2024 | Tuesday | Seward | Crystal Serenity | Crystal | 740 | 1480 | 7:00 | 18:00 |
8/7/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
8/8/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
8/9/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
8/10/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
8/11/2024 | Sunday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | |
8/11/2024 | Sunday | Seward | Roald Amundsen | Hurtigruten | 530 | 1060 | 19:00 | 21:00 |
8/11/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
8/12/2024 | Monday | Homer | Hanseatic Spirit | Hapag-Lloyd | 230 | 0 | 6:00 | 22:00 |
8/12/2024 | Monday | Seward | Viking Orion | Viking | 930 | 1860 | ||
8/12/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
8/13/2024 | Tuesday | Seward | Viking Orion | Viking | 930 | 0 | 17:00 | |
8/14/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 19:00 |
8/14/2024 | Wednesday | Seward | Hanseatic Spirit | Hapag-Lloyd | 230 | 460 | 6:00 | 19:00 |
8/16/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
8/17/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
8/18/2024 | Sunday | Seward | Le Soleal | Ponant | 264 | 528 | 8:00 | 18:00 |
8/18/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
8/21/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
8/22/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
8/22/2024 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 1192 | 7:00 | 19:00 |
8/23/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
8/24/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
8/25/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
8/26/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
8/28/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
8/30/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
8/31/2024 | Saturday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | |
8/31/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
9/1/2024 | Sunday | Seward | Viking Orion | Viking | 930 | 1860 | ||
9/1/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:00 |
9/2/2024 | Monday | Seward | Viking Orion | Viking | 930 | 0 | 17:00 | |
9/4/2024 | Wednesday | Whittier | Grand Princess | Princess Cruises | 2600 | 5200 | 0:30 | 20:00 |
9/5/2024 | Thursday | Seward | Silver Nova | Silversea Cruises | 728 | 1456 | 7:00 | 19:00 |
9/6/2024 | Friday | Seward | Summit | Celebrity Cruises | 2158 | 4316 | 6:00 | 19:00 |
9/7/2024 | Saturday | Whittier | Sapphire Princess | Princess Cruises | 2670 | 5340 | 0:30 | 20:30 |
9/8/2024 | Sunday | Whittier | Noordam | Holland America | 1924 | 3848 | 1:00 | 20:00 |
9/9/2024 | Monday | Homer | Seabourn Odyssey | Seabourn | 458 | 0 | 8:00 | 18:00 |
9/9/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
9/9/2024 | Monday | Seward | Le Soleal | Ponant | 264 | 264 | 8:00 | 18:00 |
9/11/2024 | Wednesday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 6:00 | 17:00 |
9/12/2024 | Thursday | Seward | Silver Muse | Silversea Cruises | 596 | 1192 | 7:00 | 19:00 |
9/12/2024 | Thursday | Seward | Fridtjof Nansen | Hurtigruten | 530 | 0 | 8:00 | 11:00 |
9/13/2024 | Friday | Seward | Radiance of the Seas | Royal Caribbean | 2100 | 4200 | 6:00 | 19:00 |
9/14/2024 | Saturday | Whittier | Royal Princess | Princess Cruises | 3600 | 7200 | 0:30 | 20:30 |
9/15/2024 | Sunday | Whittier | Nieuw Amsterdam | Holland America | 2106 | 4212 | 1:00 | 20:30 |
9/18/2024 | Wednesday | Seward | Carnival Spirit | Carnival | 2124 | 4248 | 7:00 | 17:00 |
9/18/2024 | Wednesday | Seward | Viking Orion | Viking | 930 | 0 | 8:00 | 18:00 |
9/19/2024 | Thursday | Anchorage | Noordam | Holland America | 1924 | 0 | 11:00 | 20:00 |
9/20/2024 | Friday | Homer | Noordam | Holland America | 1924 | 0 | 8:00 | 17:00 |
9/23/2024 | Monday | Seward | Norwegian Jewel | Norwegian | 2376 | 4752 | 5:00 | 21:00 |
9/23/2024 | Monday | Seward | Seven Seas Explorer | Regent Seven Seas | 738 | 1476 | 8:00 | 18:00 |
10/12/2024 | Saturday | Seward | Norwegian Sun | Norwegian | 1936 | 3872 | 7:00 | 17:00 |
10/14/2024 | Monday | Seward | Regatta | Oceania | 684 | 1368 | 8:00 | 19:00 |
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
The Visit Anchorage sales calendar is wide-ranging and robust. It’s packed with opportunities to...
Our password-protected center gives you complete control over what visitors see about your business on...